| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 4 | 101 | 505 | — |
| Sells | 6 | 69 | 451 | — |
| Vol | $1.2K | $34.1K | $191.6K | $1.09M |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Neutral | Neutral | Neutral |
| RSI (14) | 46.3 | 42.0 | 46.5 |
| Stoch K / D | 40.7 / 50.9 | 38.4 / 46.9 | 45.5 / 51.5 |
| CCI | 25.7 | -19.5 | 38.2 |
| Williams %R | -59.3 | -61.6 | -54.5 |
| Trend | Neutral | Neutral | Bearish |
| MACD | -0.000030 | -0.000067 | 0.000134 |
| MACD Histogram | -0.000026 | -0.000110 | -0.000060 |
| EMA 50 | $0.9997 | $0.9996 | $0.9991 |
| EMA 200 | $0.9996 | $0.9993 | - |
| ADX | 11.7 | 13.2 | 17.1 |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $1.00 | $1.00 | $1.00 |
| BB Lower | $0.9985 | $0.9986 | $0.9983 |
| ATR (14) | 0.004449 | 0.006971 | 0.013153 |
| Volume | Bearish | Bearish | Bullish |
| Vol SMA (20) | $122.8K | $351.8K | $1.98M |
| Vol vs SMA | 8.9x | 3.1x | 0.6x |
| VWAP | $0.9994 | $0.9984 | $0.9988 |
No analysis available
Add your wallet in the profile to see your personalized strategy
Go to Profile