| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 6 | 82 | 703 | — |
| Sells | 7 | 95 | 712 | — |
| Vol | $3.2K | $88.9K | $625.1K | $1.34M |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Oversold | Neutral | Neutral |
| RSI (14) | 47.4 | - | - |
| Stoch K / D | 10.5 / 29.0 | - | - |
| CCI | -111.3 | - | - |
| Williams %R | -89.5 | - | - |
| Trend | Bullish | Neutral | Neutral |
| MACD | -0.000000 | - | - |
| MACD Histogram | - | - | - |
| EMA 50 | - | - | - |
| EMA 200 | - | - | - |
| ADX | 37.8 | - | - |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $0.0{5}2525 | - | - |
| BB Lower | $0.0{5}1508 | - | - |
| ATR (14) | 0.000001 | - | - |
| Volume | Bullish | Neutral | Neutral |
| Vol SMA (20) | $48.5K | - | - |
| Vol vs SMA | 27.7x | - | - |
| VWAP | $0.0{5}203 | - | - |
No analysis available
Add your wallet in the profile to see your personalized strategy
Go to Profile