| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 3 | 70 | 238 | — |
| Sells | 17 | 213 | 792 | — |
| Vol | $4.0K | $129.9K | $520.1K | $3.12M |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Oversold | Oversold | Oversold |
| RSI (14) | 45.9 | 48.4 | 48.4 |
| Stoch K / D | 1.3 / 2.6 | 2.0 / 2.4 | 1.7 / 17.5 |
| CCI | -73.3 | -44.3 | -21.8 |
| Williams %R | -98.7 | -98.0 | -98.3 |
| Trend | Oversold | Neutral | Bullish |
| MACD | -0.007035 | 0.002831 | 0.019936 |
| MACD Histogram | -0.000496 | -0.005412 | - |
| EMA 50 | $1.02 | $1.02 | - |
| EMA 200 | $1.01 | - | - |
| ADX | 81.3 | 65.8 | 38.9 |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $1.04 | $1.18 | $1.17 |
| BB Lower | $0.9940 | $0.8727 | $0.8607 |
| ATR (14) | 0.042674 | 0.103495 | 0.091525 |
| Volume | Bullish | Bearish | Bearish |
| Vol SMA (20) | $109.6K | $378.6K | $638.4K |
| Vol vs SMA | 28.5x | 8.3x | 4.9x |
| VWAP | $1.03 | $1.06 | $1.12 |
No analysis available
Add your wallet in the profile to see your personalized strategy
Go to Profile