| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 35 | 528 | 2322 | — |
| Sells | 26 | 396 | 2072 | — |
| Vol | $54.7K | $696.8K | $2.41M | $3.27M |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Neutral | Neutral | Neutral |
| RSI (14) | - | - | - |
| Stoch K / D | - | - | - |
| CCI | - | - | - |
| Williams %R | - | - | - |
| Trend | Neutral | Neutral | Neutral |
| MACD | - | - | - |
| MACD Histogram | - | - | - |
| EMA 50 | - | - | - |
| EMA 200 | - | - | - |
| ADX | - | - | - |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | - | - | - |
| BB Lower | - | - | - |
| ATR (14) | - | - | - |
| Volume | Neutral | Neutral | Neutral |
| Vol SMA (20) | - | - | - |
| Vol vs SMA | - | - | - |
| VWAP | - | - | - |
No analysis available
Add your wallet in the profile to see your personalized strategy
Go to Profile