| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 40 | 429 | 2607 | — |
| Sells | 43 | 385 | 2501 | — |
| Vol | $81.2K | $890.1K | $5.41M | $30.87M |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Neutral | Neutral | Overbought |
| RSI (14) | 50.2 | 58.0 | 60.1 |
| Stoch K / D | 39.8 / 36.2 | 63.0 / 63.6 | 81.2 / 85.7 |
| CCI | -43.5 | 50.3 | 112.8 |
| Williams %R | -60.2 | -37.0 | -18.8 |
| Trend | Oversold | Oversold | Bullish |
| MACD | 11.615091 | 717.669588 | 1234.168758 |
| MACD Histogram | -89.832121 | 29.554196 | 591.215294 |
| EMA 50 | $73,767.92 | $72,098.71 | $70,992.89 |
| EMA 200 | $72,027.05 | $70,397.48 | - |
| ADX | 46.4 | 34.7 | 16.8 |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $75,050.20 | $76,116.96 | $75,597.03 |
| BB Lower | $73,563.46 | $69,702.46 | $63,903.34 |
| ATR (14) | 555.675964 | 1059.810290 | 2717.396907 |
| Volume | Bullish | Bullish | Bearish |
| Vol SMA (20) | $13.6K | $51.1K | $385.3K |
| Vol vs SMA | 2264.0x | 604.6x | 80.1x |
| VWAP | $69,136.57 | $71,203.45 | $83,321.16 |
No analysis available
Add your wallet in the profile to see your personalized strategy
Go to Profile