| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 58 | 473 | 3148 | — |
| Sells | 31 | 628 | 3306 | — |
| Vol | $23.4K | $534.8K | $1.88M | $1.93M |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Neutral | Neutral | Neutral |
| RSI (14) | - | - | - |
| Stoch K / D | - | - | - |
| CCI | - | - | - |
| Williams %R | - | - | - |
| Trend | Neutral | Neutral | Neutral |
| MACD | - | - | - |
| MACD Histogram | - | - | - |
| EMA 50 | - | - | - |
| EMA 200 | - | - | - |
| ADX | - | - | - |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | - | - | - |
| BB Lower | - | - | - |
| ATR (14) | - | - | - |
| Volume | Neutral | Neutral | Neutral |
| Vol SMA (20) | - | - | - |
| Vol vs SMA | - | - | - |
| VWAP | - | - | - |
No analysis available
Add your wallet in the profile to see your personalized strategy
Go to Profile