| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 0 | 182 | 607 | — |
| Sells | 3 | 9 | 142 | — |
| Vol | $5.2K | $96.2K | $444.3K | $4.91M |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Neutral | Neutral | Overbought |
| RSI (14) | 47.9 | 56.1 | 67.5 |
| Stoch K / D | 44.2 / 27.3 | 37.1 / 38.2 | 66.1 / 79.0 |
| CCI | -60.1 | 24.4 | 144.7 |
| Williams %R | -55.8 | -62.9 | -33.9 |
| Trend | Neutral | Oversold | Oversold |
| MACD | -0.061448 | 0.275035 | 0.741204 |
| MACD Histogram | -0.040830 | -0.035465 | 0.164420 |
| EMA 50 | $8.77 | $8.06 | $6.35 |
| EMA 200 | $8.03 | $6.81 | - |
| ADX | 18.6 | 46.2 | 48.9 |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $9.60 | $9.41 | $9.19 |
| BB Lower | $8.27 | $7.67 | $5.32 |
| ATR (14) | 0.204627 | 0.427813 | 0.817464 |
| Volume | Bullish | Bullish | Bullish |
| Vol SMA (20) | $10.6K | $40.9K | $160.9K |
| Vol vs SMA | 464.2x | 120.1x | 30.5x |
| VWAP | $7.49 | $6.85 | $6.55 |
No analysis available
Add your wallet in the profile to see your personalized strategy
Go to Profile