| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 6 | 65 | 429 | — |
| Sells | 6 | 78 | 433 | — |
| Vol | $9.0K | $102.2K | $541.1K | $2.18M |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Overbought | Bearish | Oversold |
| RSI (14) | 62.4 | 52.7 | 34.5 |
| Stoch K / D | 92.0 / 84.5 | 78.5 / 60.7 | 33.6 / 24.2 |
| CCI | 148.0 | 22.8 | -104.8 |
| Williams %R | -8.0 | -21.5 | -66.4 |
| Trend | Neutral | Neutral | Oversold |
| MACD | 0.000557 | -0.001045 | -0.008395 |
| MACD Histogram | 0.000277 | 0.000314 | 0.001578 |
| EMA 50 | $0.1086 | $0.1116 | - |
| EMA 200 | $0.1114 | $0.1256 | - |
| ADX | 14.3 | 19.6 | 38.0 |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $0.1106 | $0.1149 | $0.1212 |
| BB Lower | $0.1061 | $0.1043 | $0.1067 |
| ATR (14) | 0.001771 | 0.003200 | 0.008389 |
| Volume | Bearish | Bearish | Bearish |
| Vol SMA (20) | $85.7K | $348.4K | $2.01M |
| Vol vs SMA | 25.4x | 6.3x | 1.1x |
| VWAP | $0.1145 | $0.1185 | $0.1186 |
No analysis available
Add your wallet in the profile to see your personalized strategy
Go to Profile