| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 2 | 52 | 118 | — |
| Sells | 14 | 231 | 828 | — |
| Vol | $5.2K | $94.9K | $302.5K | $1.97M |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Neutral | Neutral | Neutral |
| RSI (14) | 53.2 | 56.5 | - |
| Stoch K / D | 30.9 / 43.1 | 63.6 / 63.8 | - |
| CCI | -54.8 | 59.2 | - |
| Williams %R | -69.1 | -36.4 | - |
| Trend | Overbought | Oversold | Neutral |
| MACD | 0.001639 | 0.001514 | - |
| MACD Histogram | -0.001072 | 0.007767 | - |
| EMA 50 | $0.08060 | $0.1361 | - |
| EMA 200 | $0.1481 | - | - |
| ADX | 40.0 | 52.5 | - |
| Volatility | Bullish | Neutral | Neutral |
| BB Upper | $0.09100 | $0.1256 | - |
| BB Lower | $0.08913 | $0.002297 | - |
| ATR (14) | 0.002939 | 0.012545 | - |
| Volume | Bullish | Bullish | Neutral |
| Vol SMA (20) | $67.5K | $297.5K | - |
| Vol vs SMA | 29.2x | 6.6x | - |
| VWAP | $0.2563 | $0.2418 | - |
No analysis available
Add your wallet in the profile to see your personalized strategy
Go to Profile