| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 14 | 300 | 1644 | — |
| Sells | 20 | 280 | 1539 | — |
| Vol | $6.2K | $89.8K | $530.4K | $2.07M |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Neutral | Neutral | Oversold |
| RSI (14) | 47.3 | 50.2 | 48.3 |
| Stoch K / D | 27.0 / 45.9 | 25.4 / 23.0 | 19.8 / 34.1 |
| CCI | 0.5 | -18.6 | -106.2 |
| Williams %R | -73.0 | -74.6 | -80.2 |
| Trend | Overbought | Oversold | Neutral |
| MACD | -0.000253 | -0.000464 | 0.001611 |
| MACD Histogram | -0.000061 | 0.000086 | -0.001102 |
| EMA 50 | $0.4045 | $0.4059 | $0.4102 |
| EMA 200 | $0.4060 | $0.4063 | - |
| ADX | 8.9 | 41.2 | 28.8 |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $0.4075 | $0.4107 | $0.4164 |
| BB Lower | $0.4008 | $0.3988 | $0.3993 |
| ATR (14) | 0.004234 | 0.007857 | 0.018978 |
| Volume | Bearish | Bearish | Bearish |
| Vol SMA (20) | $83.8K | $349.0K | $1.60M |
| Vol vs SMA | 24.7x | 5.9x | 1.3x |
| VWAP | $0.4075 | $0.4404 | $0.4925 |
No analysis available
Add your wallet in the profile to see your personalized strategy
Go to Profile