| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 7 | 82 | 1538 | — |
| Sells | 6 | 109 | 1843 | — |
| Vol | $2.6K | $51.5K | $1.18M | $2.28M |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Neutral | Neutral | Neutral |
| RSI (14) | - | - | - |
| Stoch K / D | - | - | - |
| CCI | - | - | - |
| Williams %R | - | - | - |
| Trend | Neutral | Neutral | Neutral |
| MACD | - | - | - |
| MACD Histogram | - | - | - |
| EMA 50 | - | - | - |
| EMA 200 | - | - | - |
| ADX | - | - | - |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | - | - | - |
| BB Lower | - | - | - |
| ATR (14) | - | - | - |
| Volume | Neutral | Neutral | Neutral |
| Vol SMA (20) | - | - | - |
| Vol vs SMA | - | - | - |
| VWAP | - | - | - |
No analysis available
Add your wallet in the profile to see your personalized strategy
Go to Profile