| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 10 | 215 | 1158 | — |
| Sells | 7 | 207 | 1159 | — |
| Vol | $14.1K | $366.4K | $2.33M | $13.11M |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Bullish | Bullish | Neutral |
| RSI (14) | 39.0 | 45.9 | 47.7 |
| Stoch K / D | 23.6 / 25.2 | 23.7 / 26.9 | 58.0 / 72.7 |
| CCI | -77.9 | -24.0 | 29.9 |
| Williams %R | -76.4 | -76.3 | -42.0 |
| Trend | Oversold | Overbought | Bullish |
| MACD | -0.493051 | 0.141765 | -0.668885 |
| MACD Histogram | -0.077460 | -0.186234 | 0.380993 |
| EMA 50 | $84.01 | $83.41 | $87.06 |
| EMA 200 | $83.43 | $84.91 | - |
| ADX | 26.3 | 23.7 | 11.5 |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $85.39 | $86.85 | $86.37 |
| BB Lower | $82.14 | $80.21 | $78.75 |
| ATR (14) | 0.555191 | 1.286913 | 4.056544 |
| Volume | Bearish | Bullish | Bearish |
| Vol SMA (20) | $8.8K | $38.7K | $136.8K |
| Vol vs SMA | 1495.0x | 339.0x | 95.9x |
| VWAP | $83.40 | $89.65 | $100.05 |
No analysis available
Add your wallet in the profile to see your personalized strategy
Go to Profile