| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 19 | 239 | 1946 | — |
| Sells | 19 | 259 | 2292 | — |
| Vol | $4.5K | $64.6K | $1.01M | $3.69M |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Oversold | Neutral | Overbought |
| RSI (14) | 45.5 | 60.9 | 83.2 |
| Stoch K / D | 11.4 / 18.9 | 57.9 / 65.7 | 69.7 / 74.2 |
| CCI | -125.5 | 66.8 | 258.7 |
| Williams %R | -88.6 | -42.1 | -30.3 |
| Trend | Neutral | Oversold | Oversold |
| MACD | 0.327244 | 3.329178 | 2.748165 |
| MACD Histogram | -0.675783 | 0.171973 | 1.597483 |
| EMA 50 | $13.10 | $6.66 | $2.07 |
| EMA 200 | $6.49 | $2.31 | - |
| ADX | 22.9 | 74.3 | 44.3 |
| Volatility | Neutral | Neutral | Bearish |
| BB Upper | $19.33 | $20.01 | $12.10 |
| BB Lower | $12.66 | $0.7307 | $0 |
| ATR (14) | 1.978928 | 2.697920 | 2.144840 |
| Volume | Bullish | Bullish | Bullish |
| Vol SMA (20) | $131.8K | $641.6K | $887.3K |
| Vol vs SMA | 28.0x | 5.7x | 4.2x |
| VWAP | $7.98 | $5.80 | $3.94 |
No analysis available
Add your wallet in the profile to see your personalized strategy
Go to Profile