| 5m | 1h | 6h | 24h | |
|---|---|---|---|---|
| Buys | 6 | 111 | 550 | — |
| Sells | 3 | 89 | 591 | — |
| Vol | $3.4K | $92.1K | $512.8K | $2.66M |
| Makers | 0 | 0 | 0 | 0 |
| Indicator | 1h | 4h | 1d |
|---|---|---|---|
| Momentum | Neutral | Neutral | Neutral |
| RSI (14) | 50.0 | 51.5 | 50.2 |
| Stoch K / D | 73.8 / 70.9 | 49.4 / 51.1 | 66.1 / 76.9 |
| CCI | -29.2 | 25.2 | 56.8 |
| Williams %R | -26.2 | -50.6 | -33.9 |
| Trend | Oversold | Neutral | Bullish |
| MACD | -0.000506 | 0.003046 | -0.002350 |
| MACD Histogram | 0.000001 | 0.000040 | 0.004055 |
| EMA 50 | $0.6748 | $0.6681 | $0.6854 |
| EMA 200 | $0.6675 | $0.6740 | - |
| ADX | 21.2 | 19.7 | 7.2 |
| Volatility | Neutral | Neutral | Neutral |
| BB Upper | $0.6901 | $0.7037 | $0.7016 |
| BB Lower | $0.6604 | $0.6313 | $0.6231 |
| ATR (14) | 0.014742 | 0.023747 | 0.049719 |
| Volume | Bullish | Bullish | Bullish |
| Vol SMA (20) | $22.3K | $83.1K | $402.3K |
| Vol vs SMA | 119.5x | 32.0x | 6.6x |
| VWAP | $0.6643 | $0.6953 | $1.09 |
No analysis available
Add your wallet in the profile to see your personalized strategy
Go to Profile